<?xml version="1.0" encoding="iso-8859-1"?>
<!-- PhotoRSS generated by Web Photos Pro v1.2.1 (http://www.webphotospro.com/) on Thu, 22 Nov 2007 20:23:25 +0000 -->
<photoRss version="0.2">
<album numPhotos="13">
		<CreativeCommonsLicense>
			<type>Attribution-NonCommercial-NoDerivs</type>
			<url>http://creativecommons.org/licenses/by-nc-nd/2.0/</url>
		</CreativeCommonsLicense>
			<coverPhoto>
				<url>http://www.3HConsulting.com/images/Siteimages/Webcattewater/WebPhotosProFiles/110/PLYCAT06%20MBES%20SR.jpg</url>
				<height></height>
				<width></width>
			</coverPhoto>
	<date>November 22, 2007</date>
	<description>Cattewater Wreck</description>
	<lastModified>Thu, 22 Nov 2007 20:12:50 +0000</lastModified>
	<lastUploaded>Thu, 22 Nov 2007 20:22:13 +0000</lastUploaded>
	<numPhotos>13</numPhotos>
	<pubDate>Thu, 22 Nov 2007 20:11:44 +0000</pubDate>
	<public>true</public>
	<title>Webcattewater</title>
	<url>http://www.3HConsulting.com/images/Siteimages/Webcattewater/index.html</url>
	<photos>
		<photo photoNum="1">
			<date>1540</date>
			<description>1540 map of Plymouth showing ships in the Cattewater</description>
			<dimensions>1000 x 725</dimensions>
			<file>Plymouth 1540 SR.jpg</file>
			<fileLastModified>Thu, 22 Nov 2007 16:17:34 +0000</fileLastModified>
			<geoInfo></geoInfo>
			<height>725</height>
			<imageLastTouched>Thu, 22 Nov 2007 20:21:43 +0000</imageLastTouched>
			<include>true</include>
			<location>Cattewater, Plymouth, UK</location>
			<size>205656</size>
			<tags>Cattewater</tags>
			<title>Plymouth 1540 map</title>
			<width>1000</width>
			<url>http://www.3HConsulting.com/images/Siteimages/Webcattewater/Plymouth%201540%20SR.jpg.html</url>
		</photo>
		<photo photoNum="2">
			<date>2006</date>
			<description>Innomar SES-2000 sub-bottom profiler trace</description>
			<dimensions>1000 x 737</dimensions>
			<file>PLYCAT06 Innomar SBP Section SR.jpg</file>
			<fileLastModified>Thu, 22 Nov 2007 16:17:36 +0000</fileLastModified>
			<geoInfo></geoInfo>
			<height>737</height>
			<imageLastTouched>Thu, 22 Nov 2007 20:21:21 +0000</imageLastTouched>
			<include>true</include>
			<location>Cattewater, Plymouth, UK</location>
			<size>285658</size>
			<tags>Cattewater</tags>
			<title>Innomar SBP trace</title>
			<width>1000</width>
			<url>http://www.3HConsulting.com/images/Siteimages/Webcattewater/PLYCAT06%20Innomar%20SBP%20Section%20SR.jpg.html</url>
		</photo>
		<photo photoNum="3">
			<date>2006</date>
			<description>GeoAcoustics multibeam sonar (MBES)</description>
			<dimensions>1000 x 735</dimensions>
			<file>PLYCAT06 MBES SR.jpg</file>
			<fileLastModified>Thu, 22 Nov 2007 16:17:36 +0000</fileLastModified>
			<geoInfo></geoInfo>
			<height>735</height>
			<imageLastTouched>Thu, 22 Nov 2007 20:21:11 +0000</imageLastTouched>
			<include>true</include>
			<location>Cattewater, Plymouth, UK</location>
			<size>236001</size>
			<tags>Cattewater</tags>
			<title>GeoAcoustics MBES</title>
			<width>1000</width>
			<url>http://www.3HConsulting.com/images/Siteimages/Webcattewater/PLYCAT06%20MBES%20SR.jpg.html</url>
		</photo>
		<photo photoNum="4">
			<date>2006</date>
			<description>Innomar SES-2000 sub-bottom profiler topside unit</description>
			<dimensions>1000 x 671</dimensions>
			<file>PLYCAT06 SBP 1 S SR.jpg</file>
			<fileLastModified>Thu, 22 Nov 2007 16:17:38 +0000</fileLastModified>
			<geoInfo></geoInfo>
			<height>671</height>
			<imageLastTouched>Thu, 22 Nov 2007 20:21:27 +0000</imageLastTouched>
			<include>true</include>
			<location>Cattewater, Plymouth, UK</location>
			<size>143083</size>
			<tags>Cattewater</tags>
			<title>Innomar SBP</title>
			<width>1000</width>
			<url>http://www.3HConsulting.com/images/Siteimages/Webcattewater/PLYCAT06%20SBP%201%20S%20SR.jpg.html</url>
		</photo>
		<photo photoNum="5">
			<date>2007</date>
			<description>Targets in and around the designated area</description>
			<dimensions>945 x 773</dimensions>
			<file>PLYCAT07 All Targets SR.jpg</file>
			<fileLastModified>Thu, 22 Nov 2007 16:17:38 +0000</fileLastModified>
			<geoInfo></geoInfo>
			<height>773</height>
			<imageLastTouched>Thu, 22 Nov 2007 20:20:30 +0000</imageLastTouched>
			<include>true</include>
			<location>Cattewater, Plymouth, UK</location>
			<size>168127</size>
			<tags>Cattewater</tags>
			<title>Cattewater wreck targets</title>
			<width>945</width>
			<url>http://www.3HConsulting.com/images/Siteimages/Webcattewater/PLYCAT07%20All%20Targets%20SR.jpg.html</url>
		</photo>
		<photo photoNum="6">
			<date>2007</date>
			<description>Rigging the survey boat for the high resolution magnetometer survey</description>
			<dimensions>1000 x 783</dimensions>
			<file>PLYCAT07 HiRes 03 S SR.JPG</file>
			<fileLastModified>Thu, 22 Nov 2007 16:17:38 +0000</fileLastModified>
			<geoInfo></geoInfo>
			<height>783</height>
			<imageLastTouched>Thu, 22 Nov 2007 20:20:05 +0000</imageLastTouched>
			<include>true</include>
			<location>Cattewater, Plymouth, UK</location>
			<size>200285</size>
			<tags>Cattewater</tags>
			<title>High-Res magnetometer rigging</title>
			<width>1000</width>
			<url>http://www.3HConsulting.com/images/Siteimages/Webcattewater/PLYCAT07%20HiRes%2003%20S%20SR.JPG.html</url>
		</photo>
		<photo photoNum="7">
			<date>2007</date>
			<description>Liz Swann running the high resolution magnetometer survey</description>
			<dimensions>1000 x 750</dimensions>
			<file>PLYCAT07 HiRes 15 S SR.JPG</file>
			<fileLastModified>Thu, 22 Nov 2007 16:17:40 +0000</fileLastModified>
			<geoInfo></geoInfo>
			<height>750</height>
			<imageLastTouched>Thu, 22 Nov 2007 20:16:46 +0000</imageLastTouched>
			<include>true</include>
			<location>Cattewater, Plymouth, UK</location>
			<size>175272</size>
			<tags>Cattewater</tags>
			<title>High-Res magnetometer survey</title>
			<width>1000</width>
			<url>http://www.3HConsulting.com/images/Siteimages/Webcattewater/PLYCAT07%20HiRes%2015%20S%20SR.JPG.html</url>
		</photo>
		<photo photoNum="8">
			<date>2007</date>
			<description>Tracklines from the high resolution magnetometer survey recorded by Site Searcher</description>
			<dimensions>945 x 773</dimensions>
			<file>PLYCAT07 HiRes Mag Tracks SR.jpg</file>
			<fileLastModified>Thu, 22 Nov 2007 16:17:40 +0000</fileLastModified>
			<geoInfo></geoInfo>
			<height>773</height>
			<imageLastTouched>Thu, 22 Nov 2007 20:20:21 +0000</imageLastTouched>
			<include>true</include>
			<location>Cattewater, Plymouth, UK</location>
			<size>104019</size>
			<tags>Cattewater</tags>
			<title>High-Res magnetometer tracklines</title>
			<width>945</width>
			<url>http://www.3HConsulting.com/images/Siteimages/Webcattewater/PLYCAT07%20HiRes%20Mag%20Tracks%20SR.jpg.html</url>
		</photo>
		<photo photoNum="9">
			<date>2007</date>
			<description>Tracklines from the towed magnetometer survey</description>
			<dimensions>945 x 773</dimensions>
			<file>PLYCAT07 LoRes Mag Tracks SR.jpg</file>
			<fileLastModified>Thu, 22 Nov 2007 16:17:40 +0000</fileLastModified>
			<geoInfo></geoInfo>
			<height>773</height>
			<imageLastTouched>Thu, 22 Nov 2007 20:19:49 +0000</imageLastTouched>
			<include>true</include>
			<location>Cattewater, Plymouth, UK</location>
			<size>167127</size>
			<tags>Cattewater</tags>
			<title>Towed magnetometer survey</title>
			<width>945</width>
			<url>http://www.3HConsulting.com/images/Siteimages/Webcattewater/PLYCAT07%20LoRes%20Mag%20Tracks%20SR.jpg.html</url>
		</photo>
		<photo photoNum="10">
			<date>2007</date>
			<description>Multibeam echo sounder image from the RN Hydrographic School EM3000 system (Crown copyright)</description>
			<dimensions>945 x 773</dimensions>
			<file>PLYCAT07 RN MBES SR.jpg</file>
			<fileLastModified>Thu, 22 Nov 2007 16:17:40 +0000</fileLastModified>
			<geoInfo></geoInfo>
			<height>773</height>
			<imageLastTouched>Thu, 22 Nov 2007 20:19:26 +0000</imageLastTouched>
			<include>true</include>
			<location>Cattewater, Plymouth, UK</location>
			<size>235384</size>
			<tags>Cattewater</tags>
			<title>RN Multibeam</title>
			<width>945</width>
			<url>http://www.3HConsulting.com/images/Siteimages/Webcattewater/PLYCAT07%20RN%20MBES%20SR.jpg.html</url>
		</photo>
		<photo photoNum="11">
			<date>1984</date>
			<description>Combined digitised site plans 1973-1984</description>
			<dimensions>945 x 773</dimensions>
			<file>PLYCAT84 Site Plan SR.jpg</file>
			<fileLastModified>Thu, 22 Nov 2007 16:17:40 +0000</fileLastModified>
			<geoInfo></geoInfo>
			<height>773</height>
			<imageLastTouched>Thu, 22 Nov 2007 20:19:16 +0000</imageLastTouched>
			<include>true</include>
			<location>Cattewater, Plymouth, UK</location>
			<size>112773</size>
			<tags>Cattewater</tags>
			<title>Digitised site plans</title>
			<width>945</width>
			<url>http://www.3HConsulting.com/images/Siteimages/Webcattewater/PLYCAT84%20Site%20Plan%20SR.jpg.html</url>
		</photo>
		<photo photoNum="12">
			<date>2007</date>
			<description>Cattewater site location</description>
			<dimensions>1000 x 721</dimensions>
			<file>PLYCAT Location SR.jpg</file>
			<fileLastModified>Thu, 22 Nov 2007 16:17:42 +0000</fileLastModified>
			<geoInfo></geoInfo>
			<height>721</height>
			<imageLastTouched>Thu, 22 Nov 2007 20:18:22 +0000</imageLastTouched>
			<include>true</include>
			<location>Cattewater, Plymouth, UK</location>
			<size>115817</size>
			<tags>Cattewater</tags>
			<title>Cattewater site location</title>
			<width>1000</width>
			<url>http://www.3HConsulting.com/images/Siteimages/Webcattewater/PLYCAT%20Location%20SR.jpg.html</url>
		</photo>
		<photo photoNum="13">
			<date>2007</date>
			<description>View from Turnchapel to the West towards the Cattewater wreck site</description>
			<dimensions>1000 x 710</dimensions>
			<file>PLYCAT Site from Turnchapel 2 SR.jpg</file>
			<fileLastModified>Thu, 22 Nov 2007 16:17:42 +0000</fileLastModified>
			<geoInfo></geoInfo>
			<height>710</height>
			<imageLastTouched>Thu, 22 Nov 2007 20:18:52 +0000</imageLastTouched>
			<include>true</include>
			<location>Cattewater, Plymouth, UK</location>
			<size>168790</size>
			<tags>Cattewater</tags>
			<title>Cattewater from Turnchapel</title>
			<width>1000</width>
			<url>http://www.3HConsulting.com/images/Siteimages/Webcattewater/PLYCAT%20Site%20from%20Turnchapel%202%20SR.jpg.html</url>
		</photo>
	</photos>
</album>
</photoRss>
